| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm,   61cm | 
 
  | Fork | Cervélo All-Carbon, Tapered   Caledonia-5 Fork | 
 
  | Handlebar | Cervélo HB13 Carbon, 31.8mm   clamp | 
 
  | Handlebar Sizing | Size 48 - 36cm | 
 
  | Size 51 | 
 
  | Size 54 | 
 
  | Size 56 | 
 
  | Size 58 | 
 
  | Size 61 | 
 
  | Stem | Cervélo ST31 Carbon | 
 
  | Stem Sizing | Size 48 - 80mm | 
 
  | Size 51 | 
 
  | Size 54 | 
 
  | Size 56 | 
 
  | Size 58 | 
 
  | Size 61 | 
 
  | Seatpost | Cervélo SP24 Carbon | 
 
  | Seatpost Sizing | Size 48 - 0mm | 
 
  | Size 51 | 
 
  | Size 54 | 
 
  | Size 56 | 
 
  | Size 58 | 
 
  | Size 61 | 
 
  | Saddle | Selle Italia NOVUS BOOST EVO   SuperFlow Ti | 
 
  | Bottom   Bracket | SRAM DUB, BBright | 
 
  | Headset | FSA IS2 1-1/4, 45° x 45° /   1-1/2, 36° x 45° | 
 
  | Front Thru   Axle | Cervélo Aero Thru Axle Front,   M12x1.5mm, 127mm length | 
 
  | Rear Thru   Axle | Cervélo Aero Thru Axle Rear,   M12x1.5mm, 170.5mm length | 
 
  | Front   Wheel | Reserve 42TA, DT Swiss 350,   12x100mm, 24H, centerlock, tubeless compatible | 
 
  | Rear   Wheel | Reserve 49TA, DT Swiss 350,   12x142mm, XDR freehub, 24H, centerlock, tubeless compatible | 
 
  | Tires | Vittoria Corsa N.EXT TLR G2.0   700x30c | 
 
  | Shifter/Brake   Levers | SRAM Force AXS E1 | 
 
  | Crankset | SRAM Force AXS E1, 48/35T, DUB,   with power meter | 
 
  | Power   Meter | 
 | 
 
  | Crank Sizing | Size 48 - 165mm | 
 
  | Size 51 | 
 
  | Size 54 | 
 
  | Size 56 | 
 
  | Size 58 | 
 
  | Size 61 | 
 
  | Chain | SRAM Force E1 | 
 
  | Cassette | SRAM Force E1, 10-36T, 12-Speed | 
 
  | Front   Derailleur | SRAM Force AXS E1 | 
 
  | Rear   Derailleur | SRAM Force AXS E1 | 
 
  | Brake   Rotors | SRAM Paceline Centerlock | 
 
  | Accessories | - Cervélo Removeable Fender   Mounts | 
 
  | -   Cervélo Front Computer/Accessory Mount 810 | 
 
  | -   Cervélo Rear Accessory Mount | 
 
  | -   Cervélo In-Frame Storage Rolls - Inner Tube Storage | 
 
  | -   Cervélo In-Frame Storage Rolls - Flat Kit Storage | 
 
  | -   Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) | 
 
  | 
 | 
 
  | Max Tire   Width (Actual) | 36mm |