| Rear Thru   Axle | Cervélo Aero Thru Axle Rear,   M12x1.5mm, 170.5mm length | 
 
  | Front   Wheel | Reserve 42TA, DT Swiss 240,   12x100mm, 24H, centerlock, tubeless compatible | 
 
  | Rear   Wheel | Reserve 49TA, DT Swiss 240,   12x142mm, XDR freehub, 24H, centerlock, tubeless compatible | 
 
  | Tires | Vittoria Corsa Pro Control TLR   G2.0 700x30c | 
 
  | Shifter/Brake   Levers | SRAM Red AXS E1 | 
 
  | Crankset | SRAM Red AXS E1, 48/35T, DUB,   with power meter | 
 
  | Power   Meter | 
 | 
 
  | Crank Sizing | Size 48 - 165mm | 
 
  | Size 51 | 
 
  | Size 54 | 
 
  | Size 56 | 
 
  | Size 58 | 
 
  | Size 61 | 
 
  | Chain | SRAM Red E1 | 
 
  | Cassette | SRAM Red E1, 10-36T, 12-Speed | 
 
  | Front   Derailleur | SRAM Red AXS E1 | 
 
  | Rear   Derailleur | SRAM Red AXS E1 | 
 
  | Brake   Rotors | SRAM Paceline X Centerlock | 
 
  | Accessories | - Cervélo Removeable Fender   Mounts | 
 
  | -   Cervélo Front Computer/Accessory Mount 810 | 
 
  | -   Cervélo Rear Accessory Mount | 
 
  | -   Cervélo In-Frame Storage Rolls - Inner Tube Storage | 
 
  | -   Cervélo In-Frame Storage Rolls - Flat Kit Storage | 
 
  | -   Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) | 
 
  | -   Hammerhead Karoo 3 | 
 
  | Max Tire   Width (Actual) | 36mm |